Meridian Energy Services is committed to delivering sustainable value through consistent cash distribution and disciplined capital allocation.
The Board of Directors has approved a quarterly cash dividend of $0.45 per share of common stock, payable to shareholders of record.
Multi-year track record of distribution schedule and historical payout details.
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Type | Amount Per Share |
|---|---|---|---|---|---|
| Aug 04, 2026 | Sep 14, 2026 | Sep 15, 2026 | Oct 02, 2026 | Regular Q3 | $0.45 |
| May 05, 2026 | Jun 12, 2026 | Jun 15, 2026 | Jul 01, 2026 | Regular Q2 | $0.45 |
| Feb 03, 2026 | Mar 13, 2026 | Mar 16, 2026 | Apr 01, 2026 | Regular Q1 | $0.45 |
| Nov 04, 2025 | Dec 12, 2025 | Dec 15, 2025 | Jan 02, 2026 | Regular Q4 | $0.42 |
| Aug 05, 2025 | Sep 12, 2025 | Sep 15, 2025 | Oct 01, 2025 | Regular Q3 | $0.42 |
Shareholders can automatically reinvest cash dividends into additional shares of common stock without brokerage fees.
Learn About DRIP ProgramFor questions regarding direct deposits, lost dividend checks, or address changes, contact our transfer agent.
Contact Transfer Agent